36 railway stations in Uttar Pradesh to get high-level platforms for easier train boarding

Railway stations in Uttar Pradesh: Indian Railways will provide high-level platforms at 36 stations in Uttar Pradesh to make train boarding and de-boarding more easier for passengers. The upgradation works are being carried out in the Prayagraj Division as part of efforts to improve passenger convenience and station amenities. The Prayagraj Division falls under the administrative jurisdiction of North Central Railway (NCR) zone.
High-level platforms to be provided at 36 stations
For the financial year 2026-27, the zonal railway has set a target of providing high-level platforms at 19 stations covering 25 platforms. However, works have been sanctioned at a much larger scale – 39 stations covering 55 platforms.
Speaking to Indianexpress.com, Amit Kumar Singh, Public Relations Officer (PRO), Prayagraj Division, said that tenders have already been awarded for 36 stations covering 51 platforms. He added that work is currently in progress at 23 stations covering 26 platforms.
Story continues below.
Subscribe to see fewer ads.
“For the FY 2026-27, a target has been fixed for providing High Level Platforms at 19 stations covering 25 platforms. Against this target, works have been sanctioned at 39 stations covering 55 platforms,” he said.
39 Stations / 55 PFs — High-Level Platform Works, Uttar Pradesh
| S.No | Sr. DEN Section | Station (Platform) | No. of PFs | TDC Fixed |
|---|---|---|---|---|
| A. Work Sanctioned Agency: DRM / PRYJ | ||||
| 1 | I | Pahara – PF 3/4 | 1 | PF3/4 – Dec'26 |
| 2 | I | Meja Rd – PF 2/3 | 1 | PF2/3 – Dec'26 |
| 3 | I | Gaipura – PF 3/4 | 1 | PF3/4 – Dec'26 |
| 4 | II | Shujatpur – PF 1, 2 | 2 | PF2 – Dec'26 / PF1 – Jan'27 |
| 5 | II | Bamhrauli – PF 1, 2 | 2 | PF2 – Nov'26 / PF1 – Jan'27 |
| 6 | II | Kanwar – PF 2 | 1 | PF2 – Dec'26 |
| 7 | II | Manoharganj – PF 1, 2 | 2 | PF1 – Mar'27 / PF2 – Mar'27 |
| 8 | II | Rooma – PF 1 | 1 | PF1 – Nov'26 |
| 9 | II | Malwah – PF 1, 2/3 | 2 | PF2/3 – Oct'26 / PF1 – Jan'27 |
| 10 | II | Chakeri – PF 1 | 1 | Dec'26 |
| 11 | II | Kurastikalan – PF 1, 2/3 | 2 | PF1 – Jan'27 / PF2/3 – Jan'27 |
| 12 | II | Chandari – PF 1 | 1 | PF1 – Nov'26 |
| 13 | II | Karbigwan – PF 1, 2/3 | 2 | PF1 – Jan'27 / PF2/3 – Jan'27 |
| 14 | II | Prempur – PF 1, 2 | 2 | PF1 – Nov'26 / PF2 – Nov'26 |
| 15 | II | Kanspur Gugauli – PF 1, 2 | 2 | PF1 – Jan'27 / PF2 – Jan'27 |
| 16 | II | Rasulabad – PF 1, 2/3 | 2 | PF2/3 – Dec'26 / PF1 – Jan'27 |
| 17 | II | Sirsaul – PF 1, 2 | 2 | PF1 – Mar'27 / PF2 – Mar'27 |
| 18 | V | Maitha – PF 1, 2 | 2 | PF2 – Dec'26 / PF1 – Mar'27 |
| 19 | V | Patra – PF 1, 2 | 2 | PF1 – June'27 / PF2 – June'27 |
| 20 | III | Kanchausi – PF 1, 2 | 2 | PF1 – Nov'26 / PF2 – Feb'27 |
| 21 | III | Pata – PF 1, 2/3 | 2 | PF1 – July'27 / PF2/3 – July'27 |
| 22 | III | Bhongaon – PF 2 | 1 | PF2 – Dec'26 |
| 23 | III | Kaurara – PF 1, 2/3 | 2 | PF1 – Nov'26 / PF2/3 – Jan'27 |
| 24 | III | Bhadan – PF 3/4 | 1 | PF3/4 – Feb'27 |
| 25 | III | Balrai – PF 2 | 1 | PF2 – July'27 |
| 26 | III | Jaswantnagar – PF 3/4 | 1 | PF3/4 – Dec'26 |
| 27 | III | Nibkarori – PF 1 | 1 | PF1 – Nov'26 |
| 28 | III | Mainpuri – PF 2/3 | 1 | PF2/3 – Nov'26 |
| 29 | III | Makhanpur – PF 2/3 | 1 | PF2/3 – May'27 |
| 30 | IV | Jalesar Road – PF 1 | 1 | PF1 – Feb'27 |
| 31 | IV | Sasni – PF 2/3 | 1 | PF2/3 – Jan'27 |
| 32 | IV | Hathras Jn – PF 2/3 | 1 | PF2/3 – Mar'27 |
| 33 | IV | Barahan Jn – PF 1, 2 | 2 | PF1 – Mar'27 / PF2 – June'27 |
| 34 | IV | Manzurgarhi – PF 2 | 1 | PF2 – Mar'27 |
| B. Work Sanctioned Agency: Other than DRM / PRYJ | ||||
| 35 | I | SKGH – PF 1 | 1 | – |
| 36 | I | LUSA – PF 1 | 1 | – |
| 37 | I | KHRY – PF 1 | 1 | – |
| 38 | I | AGY – PF 1 | 1 | – |
| 39 | IV | Kuswa – PF 1 | 1 | – |
| TOTAL | 55 |
What is the height of a high-level railway platform?
Under Broad Gauge (BG) platform height standards, a high-level platform is generally maintained at 760 mm to 840 mm above rail level. At suburban stations, the platform height may be permitted up to 920 mm, wherever applicable.
When will the platform work be completed?
The high-level platform works are being carried out in phases across the stations. The overall completion target for the ongoing works extends up to December 2027, the railway official said.
Once completed, the upgraded platforms are expected to make boarding and deboarding more convenient for passengers.




Leave a Reply